<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercrank &#187; Travel</title>
	<atom:link href="http://undercrank.com/posts/about/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://undercrank.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 18:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Year In Cities, 2009</title>
		<link>http://undercrank.com/posts/2009/12/my-year-in-cities-2009/</link>
		<comments>http://undercrank.com/posts/2009/12/my-year-in-cities-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:00:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[tallinn]]></category>
		<category><![CDATA[Tartu]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://undercrank.com/?p=350</guid>
		<description><![CDATA[Barcelona, Spain Berlin, Germany Boston, MA Chicago, IL Helsinki, Finland * Hong Kong, China Oulu, Finland * Prague, Czech Republic San Diego, CA San Francisco, CA * San Jose, CA Seoul, South Korea Tallinn, Estonia * Tartu, Estonia Tokyo, Japan]]></description>
			<content:encoded><![CDATA[<ul>
<li>Barcelona, Spain</li>
<li>Berlin, Germany</li>
<li>Boston, MA</li>
<li>Chicago, IL</li>
<li>Helsinki, Finland *</li>
<li>Hong Kong, China</li>
<li>Oulu, Finland *</li>
<li>Prague, Czech Republic</li>
<li>San Diego, CA</li>
<li>San Francisco, CA *</li>
<li>San Jose, CA</li>
<li>Seoul, South Korea</li>
<li>Tallinn, Estonia *</li>
<li>Tartu, Estonia</li>
<li>Tokyo, Japan</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://undercrank.com/posts/2009/12/my-year-in-cities-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s only one way to find out&#8230; fight!</title>
		<link>http://undercrank.com/posts/2009/04/theres-only-one-way-to-find-out-fight/</link>
		<comments>http://undercrank.com/posts/2009/04/theres-only-one-way-to-find-out-fight/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 05:00:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Daniel Winnik]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Travis Moen]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://undercrank.com/?p=323</guid>
		<description><![CDATA[I spent last weekend watching my first ever ice hockey game &#8211; San Jose Sharks vs. Phoenix Coyotes. Whilst I&#8217;ll get round a more detailed write-up some other time, I think it&#8217;s quite easy to find one of the reasons &#8230; <a href="http://undercrank.com/posts/2009/04/theres-only-one-way-to-find-out-fight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent last weekend watching my first ever ice hockey game &#8211; <a href="http://sharks.nhl.com/">San Jose Sharks</a> vs. <a href="http://coyotes.nhl.com/">Phoenix Coyotes</a>.  Whilst I&#8217;ll get round a more detailed write-up some other time, I think it&#8217;s quite easy to find one of the reasons for the popularity of the game in North America right here:</p>
<p><a href="http://undercrank.com/posts/2009/04/theres-only-one-way-to-find-out-fight/"><em>Click here to view the embedded video.</em></a></p>
<p>Note that the the referees only get involved once the donkey punch comes into play.  As a football fan, it&#8217;s absolutely mesmerising to watch the drama unfold live &#8211; pull this sort of stunt on a Saturday afternoon in the Premier League and you&#8217;d have points deducted and the police involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://undercrank.com/posts/2009/04/theres-only-one-way-to-find-out-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading for the Halfpipe Canyon</title>
		<link>http://undercrank.com/posts/2008/12/heading-for-the-halfpipe-canyon/</link>
		<comments>http://undercrank.com/posts/2008/12/heading-for-the-halfpipe-canyon/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:45:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://undercrank.com/?p=156</guid>
		<description><![CDATA[Taking time out to ride some big air at Sega's Joypolis in Tokyo. <a href="http://undercrank.com/posts/2008/12/heading-for-the-halfpipe-canyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing the Japanese take very seriously, it&#8217;s fun.  Amusement arcades seem to be part of everyday life and culture, and I got the distinct impression that dropping by for a quick game of <a href="http://www.gundam-kizuna.jp/">Gundam: Senjou no Kizuna</a> (that&#8217;ll be giant flying robots with guns to the rest of us) on the way home was quite socially acceptable.</p>
<p>That said, with the short amount of time I had in the city I took a hint from one of the my wife&#8217;s Japanese colleagues and headed over to Odaiba to the <a href="http://sega.jp/joypolis/tokyo/home_e.shtml">Sega Joypolis</a>; a very much weather-proof &#8216;indoor theme park&#8217;.  Even better, being a weekday evening there wasn&#8217;t a queue to be seen and there&#8217;s even a discount rate of 2,500 yen for coming in at that time of day.</p>
<p>I&#8217;d gone in with some reasonably tepid expectations of arcade machines, maybe a few more interactive things along the lines of the content at the old <a href="http://uk.youtube.com/watch?v=ElTvKyVPkBA">SegaWorld</a> in London&#8217;s Trocadero, but what I didn&#8217;t expect was this:</p>
<p><a href="http://undercrank.com/posts/2008/12/heading-for-the-halfpipe-canyon/"><em>Click here to view the embedded video.</em></a></p>
<p>Basically, it&#8217;s a life-size snowboarding half-pipe simulator, and it&#8217;s the single greatest thing I&#8217;ve ever seen in gaming.   Yeah, gaming &#8211; it&#8217;s interactive.  As you&#8217;ll see in the video, after a few initial ups and downs you get to tap the board with your feet to intiate a spin.  Hit the board right on the bottom of the halfpipe and you&#8217;ll score three points, otherwise it&#8217;s just the one.  The winner at the end gets a bit of self satisfaction and enthusiastic clapping from the Sega staff.</p>
<p>I don&#8217;t think I can adequately describe it better than my scrappy video capture.  The one thing that mightn&#8217;t come across is that it goes <em>way</em> higher than you think, and despite any suggestions that it&#8217;s nausea-inducing you&#8217;ll want to try it at least twice to double check that it really was that much fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://undercrank.com/posts/2008/12/heading-for-the-halfpipe-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My year in cities, 2008</title>
		<link>http://undercrank.com/posts/2008/12/my-year-in-cities-2008/</link>
		<comments>http://undercrank.com/posts/2008/12/my-year-in-cities-2008/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:19:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Athens Greece]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol South West England]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California United States]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cenarth]]></category>
		<category><![CDATA[Cenarth United Kingdom]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dopplr]]></category>
		<category><![CDATA[Dopplr journal]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gothenburg]]></category>
		<category><![CDATA[Gothenburg Västra Götaland County]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Helsinki Finland]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jason Kottke]]></category>
		<category><![CDATA[Mans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York New York]]></category>
		<category><![CDATA[Republic of China]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco California]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica California]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Seoul South Korea]]></category>
		<category><![CDATA[Simi Valley]]></category>
		<category><![CDATA[Simi Valley California]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Stockholm Sweden]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taipei Republic of China]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[tallinn]]></category>
		<category><![CDATA[Tallinn Harju County]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Ontario]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales United Kingdom]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[Waterloo Ontario]]></category>

		<guid isPermaLink="false">http://undercrank.com/?p=142</guid>
		<description><![CDATA[A list of cities where I spent one or more nights in 2008. <a href="http://undercrank.com/posts/2008/12/my-year-in-cities-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="180" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=111812807130547763059.00045f401b92775be8da9&amp;ll=41.508577,8.4375&amp;spn=90.331279,281.25&amp;z=1&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=111812807130547763059.00045f401b92775be8da9&amp;ll=41.508577,8.4375&amp;spn=90.331279,281.25&amp;z=1&amp;source=embed" style="text-align:left">View Larger Map</a></small></p>
<p>I&#8217;ve been meaning to get round to this for a little while now, but inspired by <a href="http://www.kottke.org/08/12/my-year-in-cities-2008?&lt;br &gt;&lt;/a&gt;">Jason Kottke</a> &#8211; and helped a lot by referring to my <a href="http://www.dopplr.com/traveller/clocky/">Dopplr journal</a> &#8211; here&#8217;s my own year in cities:</p>
<ul>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157604215997030/">Athens, Greece</a> *</li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157603911419450/">Barcelona, Spain</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157609118940297/">Berlin, Germany</a></li>
<li>Bristol, England</li>
<li>Cenarth, Wales</li>
<li>Gothenburg, Sweden</li>
<li>Helsinki, Finland</li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157603244135020/">Hong Kong, China</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157606958156568/">Le Mans, France</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157606131761942/">New York, NY</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157612112810797/">Oyster Bay, NY</a></li>
<li>San Jose, CA</li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157606141160707/">San Francisco, CA</a> *</li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157612113879223/">Santa Monica, CA</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157608446586122/">Seoul, South Korea</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157606137547656/">Simi Valley, CA</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157610088431499/">Stockholm, Sweden</a> *</li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157594198585714/">Tallinn, Estonia</a> *</li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157603754727343/">Taipei, Taiwan</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157608480249851/">Tokyo, Japan</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157612166258278/">Toronto, Canada</a></li>
<li><a href="http://www.flickr.com/photos/clocky/sets/72157612166258278/">Waterloo, Canada</a></li>
</ul>
<p>Same rules as Kottke &#8211; one or more nights were spent in each place. Those cities marked with an * were visited multiple times on non-consecutive days.  Click through the links to see some <a href="http://www.flickr.com/photos/clocky/sets/">Flickr photo sets</a> for the cities.</p>
<p>It&#8217;s rather scary now I see it there in black and white&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://undercrank.com/posts/2008/12/my-year-in-cities-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
